| Price: | $625,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 4 |
| Square Footage: | 4,490 |
| Age: | 1991 |
| Lot Size: | .28 Acres |
Colorado Springs Real Estate
Personalized Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
Price Reduced $100,000!
17770 Solitude Ct,, Colorado Springs, CO, 80132 United States |
$1,149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#603616 | Single-family | 6 | 5 | 6612 | |
|
A gorgeous oasis in the middle of the city!
4857 Diablo Valley Ct., Colorado Springs, CO, 80918 United States
|
$549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#639034 | Single-family | 5 | 3 | 4956 | |
| 4364 Team Roper Pl., Colorado Springs, CO, 80923 United States | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#643612 | Single-family | 5 | 4 | 5415 | |
| 14447 Tierra Dr., Colorado Springs, CO, 80921 United States | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#606741 | Single-family | 4 | 3 | 4214 | |
|
5.23 Acre Corner Lot in High Forest Ranch
Forest Light Dr., Colorado Springs, CO, 80908 United States |
$181,000 |
|
|
|
| Type | ||
| Land |





